Google Play ASO statistics 2026: primary sources and our own numbers.
ASO stat pages are full of numbers with no source. Every figure here links to where it came from: Google's documentation, a named study, or our own Play Consoles.
This page will be updated as sources change. Each number links to its source; if we couldn't trace a number, it isn't here.
Platform limits and thresholds
| Statistic | Value | Source |
|---|---|---|
| Crash rate bad-behaviour threshold | 1.09% overall; 8% per phone model | Android Developers |
| ANR rate bad-behaviour threshold | 0.47% overall; 8% per phone model | Android Developers |
| Vitals evaluation window | 28-day average, checked daily | Android Developers |
| Memory and code-optimisation thresholds affecting visibility | From February 2027 | Android Developers |
| Custom store listings per app | Up to 50 | Play Console Help |
| App title length | 30 characters | Google Play metadata policy |
| Short description | 80 characters | Play Console |
| Experiment variants | Up to 2 vs current listing; 1 default + up to 5 localized experiments at once | Play Console Help |
| Pre-registration window | Up to 90 days per country | Play Console Help |
Conversion and behaviour
| Statistic | Value | Source |
|---|---|---|
| Install conversion vs APK size | About −1% per extra 6MB (apps under 100MB) | Google Play, 2017 |
| Store listing metric | CTR (unique Install/Open/Pre-register clicks ÷ visitors) since mid-2026 | Play Console Help |
| Hindi listings among India top-10 apps | Music 8/10, Finance 4/10, Casual Games 3/10 | AppTweak |
| Hindi as first language in India | 43.6% (Census 2011) | Census of India via Wikipedia |
| Organic results for broad conversational queries | Can start on screen 4 | AppTweak, I/O 2026 |
Our own numbers
| Statistic | Value | Source |
|---|---|---|
| Custom listing vs default conversion (legacy metric) | 31.7% vs 18.7%, 1.7M visitors | Case study |
| Rating lift | +0.48★ in 28 days, ~10.5K raters | Case study |
| Review reply revisions | +1.62★ replied vs +0.67★ unreplied | 440K MAU client app |
| Zero-ad-spend portfolio | 700,000+ installs across five apps | Case study |
| Crash reports after size rebuild | −91% (45MB to under 22MB) | Case study |
| Time to category ranking | 3–5 weeks (1st title) vs 72 hours (3rd title) | Case study |
Missing on purpose: an "average Google Play conversion rate". Most published averages predate the July 2026 switch to CTR and rarely say which definition they used. We will publish CTR-era ranges once we have 90 clean days across categories.
Questions people ask
What is the Android vitals ANR threshold?
0.47% user-perceived ANR rate overall, and 8% per phone model. Crossing either can reduce visibility on Google Play.
How many custom store listings can a Google Play app have?
Up to 50.
What is a good Google Play conversion rate in 2026?
There is no trustworthy public benchmark for the new CTR metric yet. Build your own 28-day baseline by traffic source and country.
Want this mapped onto your product?
See how our ASO work runs, or send your store link and a founder will reply personally.